Billing & invoices
Invoice records, collections and local follow-up activity.
Collection ledger
Total collected · all invoice dates
$4,716.0035 paid invoices$137.00 outstanding
Payment attention
Failed payments
2
$108.00
Overdue invoices
3
As of 2026-11-01
Outstanding includes open and failed invoices. Follow-ups do not alter payment status.
Invoice register
| Orbit Labs | SUB-1001 | 2026-10-05 | 2026-10-19 | $29.00 | Paid | ||
| Forma Studio | SUB-1002 | 2026-10-05 | 2026-10-19 | $79.00 | Failed | ||
| Northstar | SUB-1003 | 2026-10-05 | 2026-10-19 | $199.00 | Paid | ||
| Summit Retail | SUB-1004 | 2026-10-05 | 2026-10-19 | $29.00 | Open | ||
| Cedar Systems | SUB-1005 | 2026-10-05 | 2026-10-19 | $79.00 | Paid | ||
| Atlas Cloud | SUB-1006 | 2026-10-05 | 2026-10-19 | $1,990.00 | Paid |
1–6 of 38
1 / 7
Transaction & follow-up history
| 2026-10-05 | INV-2006 | Succeeded | $29.00 | Seeded demo collection |
| 2026-10-05 | INV-2011 | Failed | $79.00 | Demo payment attempt failed |
| 2026-10-05 | INV-2015 | Succeeded | $199.00 | Seeded demo collection |
| 2026-10-05 | INV-2020 | Succeeded | $79.00 | Seeded demo collection |
| 2026-10-05 | INV-2021 | Succeeded | $1,990.00 | Seeded demo collection |
1–5 of 37
1 / 8