Basic Tables
Twenty semantic table compositions covering density, borders, business data, responsive behavior, and system states.
Basic table
| Employee | Department | Location | Status |
|---|---|---|---|
| Sofia GarciaEMP-1042 | Operations | Barcelona | Active |
| Alex MorganEMP-1068 | Design | London | Active |
| Priya ShahEMP-1091 | Marketing | Mumbai | Away |
| Daniel KimEMP-1114 | Engineering | Seoul | Active |
Bordered table
| Department | Lead | Specialty | Office |
|---|---|---|---|
| Operations | Sofia Garcia | Operations lead | Barcelona |
| Design | Alex Morgan | Product designer | London |
| Marketing | Priya Shah | Growth manager | Mumbai |
| Engineering | Daniel Kim | Engineering lead | Seoul |
Borderless activity
| Activity | Owner | Time |
|---|---|---|
| Report exportedWorkspace event | Sofia Garcia | 2 min ago |
| Role updatedWorkspace event | Daniel Kim | 18 min ago |
| Member invitedWorkspace event | Priya Shah | 1 hr ago |
| Invoice reviewedWorkspace event | Alex Morgan | 3 hr ago |
Striped rows
| Employee | Department | Location | Status |
|---|---|---|---|
| Sofia Garcia | Operations | Barcelona | Active |
| Alex Morgan | Design | London | Active |
| Priya Shah | Marketing | Mumbai | Away |
| Daniel Kim | Engineering | Seoul | Active |
Hover rows
| Employee | Department | Location | Status |
|---|---|---|---|
| Sofia Garcia | Operations | Barcelona | Active |
| Alex Morgan | Design | London | Active |
| Priya Shah | Marketing | Mumbai | Away |
Compact density
| Employee | Department | Location | Status |
|---|---|---|---|
| Sofia GarciaEMP-1042 | Operations | Barcelona | Active |
| Alex MorganEMP-1068 | Design | London | Active |
| Priya ShahEMP-1091 | Marketing | Mumbai | Away |
| Daniel KimEMP-1114 | Engineering | Seoul | Active |
Comfortable rows
| Employee | Status |
|---|---|
| Active | |
| Active | |
| Active |
Rounded container
| ID | Name | Team | Office |
|---|---|---|---|
| EMP-1042 | Sofia Garcia | Operations | Barcelona |
| EMP-1068 | Alex Morgan | Design | London |
| EMP-1091 | Priya Shah | Marketing | Mumbai |
| EMP-1114 | Daniel Kim | Engineering | Seoul |
Contrasting header
| Employee | Department | Location | Status |
|---|---|---|---|
| Sofia GarciaEMP-1042 | Operations | Barcelona | Active |
| Alex MorganEMP-1068 | Design | London | Active |
| Priya ShahEMP-1091 | Marketing | Mumbai | Away |
| Daniel KimEMP-1114 | Engineering | Seoul | Active |
Selectable highlighted row
EMP-1068 selected| Employee | Department | Location | Status |
|---|---|---|---|
| Sofia Garcia | Operations | Barcelona | Active |
| Alex Morgan | Design | London | Active |
| Priya Shah | Marketing | Mumbai | Away |
| Daniel Kim | Engineering | Seoul | Active |
Responsive overflow
Scroll on mobile| Employee ID | Employee | Role | Department | Location | Status |
|---|---|---|---|---|---|
| EMP-1042 | Sofia Garcia | Operations lead | Operations | Barcelona | Active |
| EMP-1068 | Alex Morgan | Product designer | Design | London | Active |
| EMP-1091 | Priya Shah | Growth manager | Marketing | Mumbai | Away |
| EMP-1114 | Daniel Kim | Engineering lead | Engineering | Seoul | Active |
Sticky header
| Record | Owner | Category | Updated |
|---|---|---|---|
| REC-2040 | Sofia Garcia | Operations | 2 min ago |
| REC-2041 | Alex Morgan | Design | 3 min ago |
| REC-2042 | Priya Shah | Marketing | 4 min ago |
| REC-2043 | Daniel Kim | Engineering | 5 min ago |
| REC-2044 | Sofia Garcia | Operations | 6 min ago |
| REC-2045 | Alex Morgan | Design | 7 min ago |
| REC-2046 | Priya Shah | Marketing | 8 min ago |
| REC-2047 | Daniel Kim | Engineering | 9 min ago |
| REC-2048 | Sofia Garcia | Operations | 10 min ago |
| REC-2049 | Alex Morgan | Design | 11 min ago |
Empty state
| Record | Owner | Status |
|---|---|---|
| No archived recordsArchived items will appear here. | ||
Loading skeleton
| Item | Owner | Status | Updated |
|---|---|---|---|
Avatar directory
4 members| User | Department | Role | Status |
|---|---|---|---|
| Operations | Lead | Active | |
| Design | Designer | Active | |
| Growth | Manager | Away | |
| Engineering | Lead | Active |
Order status
| Order | Customer | Status | Total |
|---|---|---|---|
| #ORD-8421 | Sofia Garcia | Completed | $248.00 |
| #ORD-8420 | Alex Morgan | Pending | $129.00 |
| #ORD-8419 | Priya Shah | Processing | $484.50 |
| #ORD-8418 | Daniel Kim | Cancelled | $92.00 |
Nested cell content
| Workspace | Owner | Plan | Health |
|---|---|---|---|
| Northstar StudioUpdated 1h ago | ScaleAnnual billing | Healthy | |
| Atlas FinanceUpdated 2h ago | GrowthAnnual billing | Healthy | |
| Orbit LabsUpdated 3h ago | ScaleAnnual billing | Review | |
| Formo HealthUpdated 4h ago | GrowthAnnual billing | Healthy |
Product inventory
| Product | Category | Stock | Price | Status |
|---|---|---|---|---|
| Audio | 84 | $129.00 | Active | |
| Wearables | 26 | $249.00 | Active | |
| Audio | 0 | $89.00 | Out of stock | |
| Gaming | 42 | $74.00 | Active |
Financial transactions
USD| Transaction | Date | Account | Amount |
|---|---|---|---|
| Subscription paymentSettled | Nov 09, 2026 | Revenue | +$4,820.00 |
| Cloud infrastructureSettled | Nov 08, 2026 | Operations | −$1,248.50 |
| Partner commissionSettled | Nov 07, 2026 | Revenue | +$892.00 |
| Software licensesSettled | Nov 06, 2026 | Operations | −$428.00 |
| Net movement | +$4,035.50 | ||
Action menu
Design preview| Member | Actions |
|---|---|