Editable Tables
Three focused local-editing patterns for product pricing, employee records, and monthly sales planning.
Inline cell editing
| Product | SKU | Category | Unit price | Stock | Status |
|---|---|---|---|---|---|
| AUD-2048 | Audio | Active | |||
| WAT-4092 | Wearables | Low stock | |||
| SPK-1104 | Audio | Out of stock | |||
| GAM-7721 | Gaming | Active |
Select product name, price, or stock. Enter saves; Escape cancels. Changes remain in this local demo only.
Full-row employee editing
| Employee | Department | Designation | Location | Employment type | Status | Actions |
|---|---|---|---|---|---|---|
| Operations | Operations Lead | Barcelona | Full time | Active | ||
| Design | Product Designer | London | Full time | Away | ||
| Growth | Growth Manager | Mumbai | Contract | Active | ||
| Engineering | Engineering Lead | Seoul | Full time | On leave |
Only one employee can be edited at a time. Save updates local state; Cancel restores the original row.
Spreadsheet-style sales planning
Keyboard enabled| Product / Region | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|
| Studio HeadphonesNorth America | 666 | ||||||
| Orbit SmartwatchEurope | 544 | ||||||
| Orzen SpeakerAsia Pacific | 708 | ||||||
| Arc ControllerLatin America | 387 | ||||||
| Monthly totals | 300 | 328 | 367 | 400 | 436 | 474 | 2,305 |
Click a cell to edit. Enter commits; Escape cancels. Use arrows to navigate before editing, while Tab and Shift+Tab commit and move between cells.